Leading Wholesaler, Trader and Distributor of Powder Potassium Chloride, Powder Sodium Acetate Anhydrous, Powder Sodium Gluconate, Propionic Acid, Saccharin Sodium, Sodium Chloride Food Grade, Sodium Chlorite 80%, Sodium Hypochlorite, Sodium Metabisulphite, Sodium Selenite, Sodium Selenite Powder, Sodium Sulphate Powder, Sorbitol Powder, Tri Sodium Citrate Food Grade, Vitamin A D3 E and C Liquid, Vitamin A Palmitate 1.6 Miu/g, Vitamin B Complex Liquid Supplement for Cattle, Vitamin C Coated, Vitamin C Feed Supplement, Vitamin E 50 Feed Grade Powder, Vitamin E 50% Feed Grade Supplement and Vitamin E Acetate from Ambala.
Business Type | Supplier |
Country of Origin | Made In India |
Packaging Size | 50 Kg |
Purity | >99% |
Form | Powder |
Grade | Industrial |
Packaging Type | HDPE Bag |
Synonym | KCL |
pH | 7 |
Molecular weight | 74.55 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Physical State | Powder |
CAS Number | 127-09-3 |
Molecular Weight (g) | 82.0343 g/mol |
Melting Point (deg. Celsius) | 324 degree celcius |
Purity (%) | 98 % |
Formula | C2H3NaO2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Grade | Food grade |
Physical State | Powder |
Purity | 99% |
pH Value | 5 - 6 |
Color | White |
Usage | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Usage/Application | Poultry feed |
CAS No | 79-09-4 |
Purity % | 99% |
Packaging Details | Drum |
Grade Standard | Industrial Grade |
Density | 990 kg/m |
Form | Liquid |
Synonyms | Propanoic Acid |
Chemical Formula | C3H6O2 |
Physical State | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity | 99.9% |
Packaging Size | 25 Kgs |
Grade | Food Grade |
Usage/Application | Beverages/Food Industries |
Physical Form | White crystals or a white,crystalline powder or colorless crystals,efflorescent in dry air |
Chemical Formula | C7H5NO3S |
CAS Number | di-hydrate[6155-57-3] |
Molecular Weight | 183.18 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity | 99.0% to 100.5% |
Grade | Food Grade |
Usage/Application | Food, Pharma, Nutra, BioTech, Laboratory |
Form | Solid |
CAS Number | 7647-14-5 |
Appearance | White Powder |
Molecular formula | NaCl |
Molecular Weight | 58.4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packaging | 50 Kg Drum |
Purity | 80% |
Packaging Size | 50 kg |
Form | Powder |
Usage/Application | Bleaching |
Applications | Disinfectant, Water Treatment, Textile Mills, Paper Industry, Bleaching |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packing Size | 35Kg, 50Kg, 200Kg, 18Ton, 20Ton |
Concentration | 10% |
Form | Liquid |
Packaging Type | Jaar, Tanker, Drums |
Melting Point | 18 Degree C |
Density | 1.11 g/cm3 |
Boiling Point | 101 Degree C |
Appearance | Greenish-yellow solid (pentahydrate) |
Chemical Formula | NaOCl |
Molar Mass | 74.442 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity | 97% |
Usage/application | Food Industry |
Grade | Industrial |
Packaging Size | 50 Kg Bag |
Packaging Type | Hdpe bag |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Feature | Effectiveness, Longer Shelf Life, Premium Quality |
Country of Origin | India |
Physical State | Powder |
Purity/Concentration | >99% |
Grade | Industrial |
Packaging Type | Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Grade | Reagent Grade |
Physical State | Powder |
Usage | Laboratory, Industrial |
Solubility In Water | 85 g/100 mL (20 DegreeC) |
Melting Point | 320 DegreeC |
Formula | Na2SeO3 |
Molar Mass | 172.94 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 50 Kg Bag |
Grade | Commercial grade |
Usage/application | Sodium Sulphat is Primarily Used in the Pulp and Paper Industry. It is Used in Water Treatment as An |
Uses | Home Laundry Detergents |
Melting point | 884 Degree C |
Molar Mass | 142.04 g/mol |
Formula | Na2SO4 |
Density | 2.66 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Purity % | >99% |
Usage/application | Pharmaceutical Aide |
Grade Standard | Lab Reagent LR Grade |
CAS No | 50-70-4 |
Packaging Size | 25 kg |
Packaging Type | Bag |
Chemical Formula | C6H14O6 |
Physical State | Powder |
Color | White Crystalline |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity | 99%+ |
Grade | Food |
Usage/Application | Food & Breverages Industry |
Packaging Type | Bag Packaging |
Packaging Size | 25 Kgs Bag |
Chemical Formula | C6H5Na3O7.2H2O |
CAS Number | 6132-04-03 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 500 ml, 1 Litre |
Packaging Type | Bottle |
Usage/Application | Prevents and relieves all types of stress conditions effectively thereby, improving production |
Key Ingredient | Vitamin A, D3, E and C |
Brand | Aritone |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Composition | 1.6 Miu/g |
Form | Oily Liquid |
Packaging Size | 25 kg / 5 Kg |
Type | Vitamin A |
Life Stage | Animal Use |
Assay | Min 1.6 Miu/g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 500ml |
Packaging Type | HDPE Bottle |
Usage/Application | Animals |
Brand | VETENEX |
Type Of Supplement | Animal Feed Supplement |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Grade | Chemical grade |
Type | Coated |
Packaging | 50-81-7 |
Molecular Weight | 176.12 g/mol |
Chemical Formula | C6H8O6 |
Melting Point | 190 to 192 DegreeC |
Boiling Point | 553 DegreeC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Best For | Animals |
Packaging Type | Bag |
Type Of Supplement | Vitamin C Feed Supplement |
Grade Standard | Feed Grade |
Color | Cream |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Form | Powder |
Grade Standard | Chemical grade |
Packaging Type | Paper Bag |
Country of Origin | India |
Speaciality | Longer Shelf Life, Effectiveness |
Packaging | 25Kg Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 25 Kg |
Usage/Application | Cattle |
Grade Standard | Feed Grade |
Form | Powder |
Color | White |
Shelf Life | 1-2 Year |
Purity | 50% |
Packaging Type | PP Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Liquid |
Packaging | 25Kg Drum |
CAS Number | 7695-91-2 |
Molecular Weight | 472.74 g/mol |
Chemical Formula | C31H52O3 |
Melting Point | -27.5 DegreeC |
Preferred Buyer From
Location | Anywhere in India |