Leading Wholesaler, Trader and Distributor of Acetic Acid, Alum Powder, Ammonium Chloride, Betaine HCL Feed Grade, Biotin Powder, Bleaching Powder, Blue Copper Sulphate Powder, Boric Acid Powder, Calcium Chloride Powder, Calpol Powder, Citric Acid Powder, Dexorange, Dextrose Monohydrate Powder, Ferrous Sulphate, Folic Acid Powder, Fungal Diastase Pepsin Powder, Gelatin Powder, Granules Calcium Nitrate Fertilizer, Lactic Acid Powder, Lariago DS Powder, Lauric Acid Powder and Liquid Formic Acid from Ambala.
Business Type | Supplier |
Form | Liquid |
Purity | 98% |
CAS No | 64-19-7 |
Grade | Technical Grade |
Packaging Details | 20 L Can |
Usage/Application | Manufacture Of Acetic Anhydride |
Chemical Formula | CH3COOH |
Melting Point | 16.6 degree C |
Boiling Point | 118 degree C |
Business Type | Supplier |
Country of Origin | India |
Grade | Industrial |
Packaging Size | 10 Kg |
Packaging Type | Packet |
Molar mass | 474.37 g/mol |
Chemical Formula | KAl(SO4)2 |
Colour | White |
Form | Powder |
Business Type | Supplier |
Country of Origin | India |
Purity/Concentration | 98% |
Form | Powder |
Usage/Application | Industrial Use |
Packaging Details | 25kg Bag |
Chemical Formula | NH4Cl |
Molecular Weight | 53.49 g/mol |
Business Type | Supplier |
Color | Brown |
Purity | 99% |
Form | Powder |
Country of Origin | India |
Packaging Type | PP Bags |
Grade Standard | Feed Grade |
Business Type | Supplier |
Color | White |
Form | Powder |
Grade | Medicine Grade |
Purity | 99% |
Packaging Type | Plastic Bags |
Type | Pure Biotin |
Country of Origin | India |
Business Type | Supplier |
Country of Origin | India |
Packaging | 25 Kg HDPE Bag |
Available Chlorine (min.) | 32% |
Applications | Disinfectant, Water Treatment, Textile Mills, Paper Industry, Laundry, Epidemic Control |
Chemical Formula | CaClO2 |
Form | Powder |
Specific Gravity | 2.35 at 200 DegreeC |
Moisture | Less than 1 % |
Solubility in Water | Mixes in water |
Odour | Pungent |
Storage | Store in a cool, dry, well ventilated area, away from the source of heat, direct sunlight. Avoid ext |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 50Kg |
Chemical Formula | CuSO4 |
Packaging Type | HDPE Bag |
Color | Blue |
Form | Powder |
Purity | 99% |
Melting Point | 110 Deg C |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Form | Powder |
Color | White |
Business Type | Supplier |
Country of Origin | India |
Chemical Formula | CaCl2 |
Physical Form | Powder |
Packaging Type | HDPE Bag |
Melting Point | 772 Degree Centigrade |
Packaging Size | 25 kg and 50 kg |
Molar Mass | 110.98 g/mol |
Business Type | Supplier |
Form | Tablets |
Packaging Type | Plastic Bag |
Country of Origin | India |
Strength | 500 mg |
Packaging Size | 25 Kg |
Composition | Paracetamol |
Brand Name | Calpol |
Business Type | Supplier |
Country of Origin | India |
CAS No | 77-92-9 |
Purity % | 99.5 % - 100.5 % |
Packaging Size | 25/50 kg |
Form | Powder |
Chemical Formula | 77-92-9 |
Molecular Weight | 192.12 g/mol |
Solubility in Water | Very soluble in water, freely soluble in ethanol (96 %) |
Business Type | Supplier |
Country of Origin | India |
Medicine Type | Allopathic |
Ingredient | Hematnic Of Iron, Folic Acid & Vitamin B12 |
Packaging Size | 25Kg |
Form | Powder |
Shelf Life | 1 Years |
Business Type | Supplier |
Country of Origin | India |
Packaging Details | 50 Kg Bag |
Usage/Application | Used In Baking Products As A Sweetener |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Molecular Weight | 198.17 g/mol |
pH Value | 6 - 7 |
Color | White |
Molecular Formula | C6H14O7 |
Business Type | Supplier |
Apperance | Light Green |
Country of Origin | India |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Bag |
Soluble in | Water |
Melting Point | 70 C |
Molar Mass | 151.908 g/mol |
Formula | FeSO4 |
Density | 2.84 g/cm3 |
Business Type | Supplier |
Form | Tablets |
Packaging Type | Blister |
Packaging Size | 5Kg |
Strength | 5 Mg |
Composition | Folic Acid |
Country of Origin | India |
Pack Type | Bag |
Brand Name | Folideal 5 |
Business Type | Supplier |
Packaging Type | Bag |
Country of Origin | India |
Drug Composition | Fungal Diastase Pepsin |
Brand | Yeszyme |
Shelf Life | 24 Months |
Usages | To treat digestive disorders |
Prescription/Non-Prescription | Prescription |
Business Type | Supplier |
Country of Origin | India |
Form | Powder |
Packaging Size | 25-50 kg |
Physical State | Powder |
Shelf Life | 2 year |
Packaging Type | Bag |
Purity | 95% |
Business Type | Supplier |
Country of Origin | India |
Form | Granules |
Packaging Type | HDPE Bag |
Color | White |
Purity | 99% |
Shelf Life | 3 Years |
Business Type | Supplier |
Country of Origin | India |
Usage/Application | Lactic Acid Is Used As A Food Preservative, Curing Agent, And Flavoring Agent |
Form | Powder |
Purity | 99% |
Chemical Formula | C3H6O3 |
CAS Number | 50-21-5 |
Packaging Type | PP Bags |
Business Type | Supplier |
Brand Name | Ipca Laboratories Ltd |
Form | Tablets |
Country of Origin | India |
Composition | Chloroquine 500 Mg |
Treatment | ANTI COVID |
Shelf Life | 36 Months |
Business Type | Supplier |
Country of Origin | India |
CAS No | 143-07-7 |
Purity % | 99% |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Chemical Formula | C12H24O2 |
Density | 880 kg/m2 |
Melting Point | 43.2 Degree Celsius |
Boiling Point | 298.9 Degree Celsius |
Form | Powder |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 35 Kg |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Melting Point | 8.4 degree C |
Density | 1.22 g/cm3 |
Boiling Point | 100.8 degree C |
Chemical Formula | CH2O2 |
Purity | 55% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.