Ambala Cantt, Haryana
Leading Wholesaler, Trader and Distributor of D-Max 500 Vitamin D3 Feed Supplement, Granules Potassium Sorbate Feed Grade, L Lysine HCL Poultry Feed Supplements, L Threonine Amino Acid, Light Liquid Paraffin, Liquid Glucose, Magnesium Chloride, Magnesium Oxide Powder Animal Feed Grade, Magnesium Sulphate Heptahydrate Crystals, Maize Starch Powder, Manganese Sulphate Powder, Methyl Paraben Powder, Multani Mitti Powder, Myristic Acid Powder, NKY PVP K-30 Powder Polyvinylpyrrolidone, Potassium Carbonate Powder, Potassium Iodide IP, Potassium Iodide Powder, Potassium Nitrate Powder, Potassium Permanganate, Potassium Sulphate Powder and Powder Magnesium Stearate IP Grade from Ambala.
Business Type | Supplier |
Usage/Application | Poultry Farm |
Packaging Size | 1 kg, 5 kg |
Best For | D3 Deficiency |
Packaging Type | Metallized Pouch |
Type Of Supplement | Feed Based |
Grade Standard | Feed Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Storage | Dry Place |
Country of Origin | India |
Packaging Size | 25 Kg,50 kg |
Purity | 98 % |
Melting Point | 270 Deg C |
Physical State | Granules |
Molar Mass | 150.22 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Form | Granules |
Shelf Life | 1 year |
Grade Standard | Feed Grade |
Usage | Poultry Feed |
Storage | Cool And Dry Place |
Packaging Types | Loose |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Purity | 98.5 |
Grade | Feed Grade |
Usage/Application | Poultry and Swine |
Packaging Size | 25kg |
Grade Standard | Bio-Tech Grade |
Packaging Type | PP Bags |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Color | Transparent |
Purity | 99% |
Pack Type | Jar |
Pack Size | 5 Liter |
Usage | Industrial |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Color | Transparent |
Form | Liquid |
Application | Animal Feed Supplement |
Packaging Type | Drum |
Packaging Size | 50kg |
Type | Liquid Glucose |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Formula | MgO |
Molar Mass | 40.3044 g/mol |
IUPAC ID | Magnesium oxide |
Melting Point | 2,852 Deg C |
Grade Standard | Technical Grade |
Application | Laboratory |
Packaging Size | 25 kg |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity | >99% |
Packaging details | 50 kg bag |
CAS No | 1309-48-4 |
Grade | Animal Feed Grade |
Usage/Application | Animal feed Supplement |
Formula | MgO |
Assay | 99.62 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Appearance | White Crystals |
Assay | 99 % |
pH (5% Solution) | 5 to 8 |
Application | Animal feed supplement |
Matter insoluble | 1.0 % |
Mg % | 9.6 % |
S % | 12.0 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Cultivation | Natural |
Color | White |
Form | Powder |
Application | Animal Food |
Style | Dried |
Drying Process | Natural Dried |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Melting Point | 710 Deg C |
Boiling Point | 850 Deg C |
Density | 3.25 g/cm3 |
Formula | MnSO4 |
Molar Mass | 151.001 g/mol |
Form | Powder |
Packaging Type | Box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Form | Powder |
Country of Origin | India |
Molar Mass | 152.15 g/mol |
Pack Size | 25 And 50 Kg |
Boiling Point | 275 DegreeC |
Pack Type | HDPE Bag |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 50 kg |
Form | Powder |
Shelf Life | 24 Months |
Color | Brown |
Type Of Packaging | Packet |
Packaging Type | Plastic Bag |
Storage Instructions | Store in cool and Dry place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Purity | 92% |
Country of Origin | India |
Packaging Size | 25 kg |
Packaging Type | Bag Packing |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Usage/Application | Binders in tablets, capsules & granules, stabilizers in oral suspensiBinder for Tablets and Capsules |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Fibre Drume |
Color | White |
Shelf Life | 5 year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Purity/Concentration | 98% |
CAS No | 584-08-7 |
Grade | Industrial Grade |
Form | Powder |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Packaging Type | Bottle ,Drums,PP Bags |
Country of Origin | India |
Purity | >99% |
CAS Number | 7681-11-0 |
Usage/Application | Pharma & Food Industry |
Packing Size | 10/25/100 Kg Drums |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Form | Powder |
Purity | 99% |
Color | White |
Country of Origin | India |
Usage/Application | Dietary Supplement |
Chemical Formula | KI |
CAS Number | 7681-11-0 |
Solubility | Soluble in Water,Ethyl and Methanol |
Appearance | Powder,White Crystals |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Physical State | Powder, Crystals |
Usage | It is Used as a Catalyst & Mineral |
Grade Standard | Industrial Grade |
Formula | KNO3 |
Potassium Nitrate | 98%-101% |
Colour | White |
CAS No. | 7757-79-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Packaging Details | 200gm |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Box |
Physical State | Crystal |
Manufacturer | Neurochem |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Physical State | Powder |
Purity | 98% |
Packaging Type | Bag, Drum |
Packaging Size | 25/50 Kg |
Grade Standard | Technical Grade |
Potassium Sulfate | Less Than 98.6% |
Moisture Content | Greater Than 0.9% |
Potassium(K2O) | 51.0% min |
PH Value | 6.5-7.0 pH |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Packaging Size | 25 kg(Net Weight), 25.15 kg(Gross Weight) |
Form | Powder |
Packaging Type | Bag |
Chemical Formula | Mg(C18H35O2)2 |
Melting Point | 88.5 Degree C |
Grade | IP Grade |
Molar Mass | 591.27 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.