Leading Wholesaler, Trader and Distributor of Albendazole Powder, Alpha Lipoic Acid Powder, Amoxicillin Trihydrate Powder, Azithromycin Powder, Caffeine Powder, Chloramphenicol API Powder, Chloroquine Phosphate Powder, Ciprofloxacin Powder, Diclofenac Potassium Powder, Doxycycline Powder, Enrofloxacin Powder, Erythromycin Stearate, Furazolidone Powder, Hpmc E15 Powder, Ibuprofen IP Powder, Ivermectin Powder, Lauric Acid Powder, Levamisole HCL Powder, Levocetirizine HCL Powder, Lincomycin HCL Powder, Loperamide HCL Powder and Mefenamic Acid Powder from Ambala.
Business Type | Supplier |
Color | White |
Form | Powder |
Packaging Type | PP Bag |
Country of Origin | India |
Prescription Required | Yes |
Composition (Salts) | Albendazole |
Molar Mass | 265.333 g/mol |
Chemical Formula | C12H15N3O2S |
Business Type | Supplier |
Packaging Size | Box |
Brand | Alchemax |
Usage/Application | Clinical |
Form | Drops |
Color | Yellow |
Business Type | Supplier |
Country of Origin | India |
Prescription/Non prescription | Non prescription |
Dosage Form | Powder |
Packaging Type | Bag |
Usage/Application | Pharma Industry |
Melting point | 194 DegreeC |
Molar mass | 365.4 g/mol |
Formula | C16H19N3O5S |
Business Type | Supplier |
Purity | 99% |
Packaging Size | 25Kg |
Packaging Type | Bag |
Cas Number | 117772-70-0 |
Grade | Pharma Grade |
Usage/Application | Treatment of Bacterial Infections |
Chemical Formula | C38H76N2O14 |
Molecular weight | 785.02 g/mol |
Business Type | Supplier |
Form | Powder |
Packaging Type | PP Bag |
Country of Origin | India |
Purity | 99.99% |
Color | White |
Business Type | Supplier |
Packaging Type | Bag |
Country of Origin | India |
Packaging Size | 25 Kg |
Form | Powder |
Treatment | Treatment of a Number of Bacterial Infections |
Prescription/Non prescription | Non prescription |
Shelf life | 7 to 9 years |
Business Type | Supplier |
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 50-63-5 |
Grade | Pharma Grade |
Usage/Application | Treatment of Malaria. |
Chemical Formula | C18H32ClN3O8P2 |
Molecular weight | 515.9 g/mol |
Color | White |
Form | Powder |
Business Type | Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | PP Bag |
CAS Number | 85721-33-1 |
Grade | Pharma Grade |
Usage/Application | Treatment of bacterial Infections. |
Chemical Formula | C17H18FN3O3 |
Molecular weight | 331.34 g/mol |
Business Type | Supplier |
Country of Origin | India |
Packaging | 50Kg Drum |
CAS Number | 15307-81-0 |
Chemical Formula | C14H10Cl2KNO3 |
Molecular Weight | 334.24 g/mol |
Melting Point | 302 to 310DegreeC |
Density | 0.55 to 0.7g/mL |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 25Kg |
Packaging Type | Drum |
CAS Number | 564-25-0 |
Grade | Pharma Grade |
Usage/Application | Bacterial Infections |
Chemical Formula | C22H24N2O8.H2O |
Molecular weight | 545 g/mol |
Business Type | Supplier |
Country of Origin | India |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Chemical Formula | C19H22FN3O3 |
CAS Number | 93106-60-6 |
Molar Mass | 359.4 g/mol |
Business Type | Supplier |
Packaging Size | 25Kgs |
Country of Origin | India |
Physical State | Powder |
Pack Type | HDPE Drum |
CAS | 643-22-1 |
Molecular Weight | 1018.4 g/mol |
Molecular Formula | C55H103NO15 |
Melting Point | 77-79 DegreeC |
Business Type | Supplier |
Country of Origin | India |
Form | Powder |
Grade Standard | Feed Grade |
Chemical Formula | C8H7N3O5 |
Cas Number | 67-45-8 |
Packaging Type | PP Bag |
Usage/Application | Poultry Farm |
Molar Mass | 225.158 g/mol |
Purity | 99.9% |
Business Type | Supplier |
Country of Origin | India |
Grade Standard | IP |
Packaging Type | Drum |
Purity | 99% |
Form | Powder |
Color | White |
Business Type | Supplier |
Country of Origin | Made In India |
Shelf Life | 36 Months |
Usage/Application | Treat Pain and Reduce Fever |
Treat Pain and Reduce Fever | 99% |
Colour | White |
Formula | C13H18O2 |
Business Type | Supplier |
Country of Origin | India |
Grade | Pharma Grade |
Purity | 99% |
Packaging Size | 1Kg |
CAS Number | 70288-86-7 |
Chemical Formula | C48H74O14 |
Molecular weight | 875.1 g/mol |
Business Type | Supplier |
Country of Origin | India |
CAS No | 143-07-7 |
Purity % | 99% |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Chemical Formula | C12H24O2 |
Density | 880 kg/m2 |
Melting Point | 43.2 Degree Celsius |
Boiling Point | 298.9 Degree Celsius |
Form | Powder |
Business Type | Supplier |
Country of Origin | India |
Grade | Pharma Grade |
Purity | >99% |
Grade Standard | IP |
Usage/Application | Pharmaceutical |
Molecular Weight | 538.13 g/mol |
Chemical Formula | C32H40ClNO4 |
Packaging Details | 25kgs Drum |
Business Type | Supplier |
Purity | 98% |
Formula | C21H27Cl3N2O3 |
Usage/Application | Pharma Industry |
Grade | Medicine Grade |
Color | White |
CAS Number | 130018-77-8 |
Form | Powder |
Business Type | Supplier |
Country of Origin | India |
Usage/Application | Commerical |
CAS Number | 859-18-7 |
Physical State | Powder |
Packaging Type | HDPE drum |
Form | powder |
Color | White |
Molecular Weight | 442.996 g/mol |
Chemical Name | Frademicina |
Chemical Formula | C18H35ClN2O6S |
Business Type | Supplier |
Color | White |
Purity | 99% |
Form | Powder |
Country of Origin | India |
Treatment | It is Used for Loperamide also Include Chemotherapy-induced Diarrhea. |
Packaging Size | 10,25,50 kg HDPE Drum |
Business Type | Supplier |
CAS Number | 61-68-7 |
Grade | Pharma Grade |
Usage/Application | Pharmaceutical |
Chemical Formula | C15H15NO2 |
Molecular Weight | 241.29 g/mol |
Density | 1.203g/cm3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.